16 Ports GPON OLT
TheFB-OLT-G-16A is a high-performance GPON OLT compliant with ITU-T G.984.x standards, designed for robust Fiber-to-the-X (FTTx) deployments. With 16 GPON ports and advanced Layer 2-3 switching capabilities, it supports up to 2,048 subscribers at a 1:128 splitting ratio. Ideal for telecom operators and ISPs, it ensures seamless integration into IPv4/IPv6 networks.
| High Performance | High Capacity |
2.5Gbps downstream, Switching capacity: more than 164 Gbps; Forwarding rate: more than 77.376 Mpps. 20km transmission range, FEC support for error-free data. | DownLink Ports: 16 GPON Ports (SC connectors) for subscriber connectivity. Uplink Ports: 4*10GE/GE SFP +8GERJ45 uplink port Supports up to 20 km transmission distance. |
| Advanced Security | Advanced Management |
128-bit encryption, anti-ARP spoofing, IP Source Guard. Port isolation and DDoS/virus attack prevention. | Web, CLI, Telnet, SNMP, and SSH management. Batch ONT firmware upgrades OMCI compliance. |
| Flexibility: Layer 2-3 | Reliability&Redundancy |
VLAN (4K entries), QinQ, QoS (SP/WRR/SP+WRR), ACL. Static/dynamic routing (RIP, OSPF, BGP, ISIS). | Dual AC/DC Hybrid power input (100–240V AC / 36–75V DC). ERPS ring protection (<50ms fail-over). |
- Multicast Support: IGMP/MLD snooping for IPv4/IPv6.
- QoS & Traffic Control: SP/WRR/SP+WRR scheduling, rate limiting.
- Routing Protocols: Static, RIP, OSPF, BGP, ISIS.
- Diagnostics: Ping, Trace-route, sys-log, LLDP, optical power monitoring.
| Category | Details |
| Ports | 16 GPON Ports (SC connectors) for subscriber connectivity. Uplink Ports: 8× GE UTP Ports (RJ45, 10/100/1000M). 4×10GE/GE SFP Ports |
| Power | ≤100W consumption; Dual Power Supply Options: Dual DC, Dual AC or 1*AC+1*DC: AC: Input 100~240V, 47~63Hz; DC: Input 36V~75V; |
| Dimensions | 440mm (W) × 44mm (H) × 320mm (D) |
| Weight | ≤6.5 kg |
| Compliance | ITU-T G.984.x, IEEE 802.1Q/P/D, IPv6, TR-101, RoHS |
| Fiber Compatibility | Single-mode (G.652), 1310nm upstream / 1490nm downstream Supported PON module level Class B+, C, C+, C++, C+++ |
| Transmission Distance | 20km |
| EnvironmentOperating Temp | 10°C to 55°C |
| Storage Temp | -40°C to 70°C |
| 1 piece | 515*505*112mm | 7kg |
| 4 pieces | 529*526*432mm | 28kg |
Why Choose FB-OLT-G-16A OLT?
Future-Ready: Software-defined features for evolving network demands.
Ease of Use: Centralized management tools for rapid deployment.
Cost-Effective: High port density reduces hardware footprint and costs.